| |
| Camcorder Type | MiniDV camcorder |
| Recording Hours | SP - 80mins LP - 120mins |
| Image Sensor | 1/6-inch CCD, approx. 800,000 pixels |
| Viewfinder | 0.35-inch, widescreen color, approx. 114,000 pixels |
| Microphone | Stereo Condenser Microphone |
| Lens | 37x optical zoom |
| Advanced Zoom | 41x (16:9) |
| Lens Configuration | 10 elements in 8 groups, 1 high-refraction glass & 1 double-sided aspherical lens used, f2.0-4.6 |
| Filter Diameter | No filter screws |
| Image Stabilizer | Electronic type |
| AF System | TTL-video signal sensing system AF |
| |
| Video Recording Standards | 2 rotating heads, helical scan azimuth, consumer digital VCR/SD specs |
| Effective Pixels | 16:9, Advanced Zoom on: 934 x 576, approx. 540,000 pixels (wide) 840 x 518, approx. 440,000 pixels (tele)
Advanced Zoom off: 840 x 518, approx. 440,000 pixels 702 x 576, approx. 400,000 pixels |
| Audio Compression | 16-bit 2ch 12-bit 4ch (simultaneous recording not possible) |
| Shooting Modes | Not supported |
| Shutter Speed Range | 1/6 - 1/2000 (P mode) 1/60 - 1/500 (AUTO mode with auto slow shutter off) 1/30 - 1/500 (AUTO mode with auto slow shutter on) 1/8 - 1/500 (Night mode) |
| Minimum Illumination | Approx. 6 lux (easy mode) Approx. 1.6 lux (night mode) |
| Digital Zoom | Up to 2000x |
| |
| Still Image Recording | Not supported |
| Still Image Compression | Not supported |
| Recording Pixels | Not supported |
| Shooting Modes | Not supported |
| |
| Zoom | Zoom lever |
| Navigation | Joystick |
| Extended Control | Not supported |
| Battery | Rechargeable lithium battery BP-2L5 |
| |
| Analog Output | MiniAV |
| Microphone Terminal | Yes |
| |
| Power Supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (DC in) |
| Operating Temperature | 0 - 40°C 85% (relative humidity), -5 -45°C 60% (relative humidity) |
| Dimensions | Approx. 68 x 82 x 127mm (2.7 x 3.2 x 5.0 inc) |
| Weight (body only) | Approx. 380g (13.4oz) |
Comments