| Type of Camera | Compact digital camera |
| Effective Pixels | 5.0 million |
| Image Sensor | 1/2.5-in. (1.02cm) CCD; total pixels approx. 5.05 million |
| Image Size (Pixels) | 2560 x 1920 (High: 2560*/Normal: 2560), 2048 x 1536 (Normal: 2048), 1024 x 768 (PC screen: 1024), 640 x 480 (TV screen: 640) |
| Lens | 3x Zoom-Nikkor; 6.2-18.6mm (35mm [135] format picture angle: 37.5-112.5mm); f/2.8-5.2; 6 elements in 5 groups |
| Digital Zoom | Up to 4x (35mm [135] format picture angle: approx. 450mm) |
| Autofocus | Contrast-detect TTL AF |
| Focus Modes | Single AF, Full-Time AF(in Macro mode), Face-priority AF |
| Focus Range | 40cm (1 ft. 4 in.) to infinity (∞), Macro close-up mode: 15cm (5.9 in.) to infinity (∞) |
| LCD Monitor Size | 2.0-inch (5.08cm) |
| LCD Monitor | 2.0-inch (5.08cm) type; 153,000-dot TFT LCD with brightness adjustment |
| Storage Media | SD memory cards and internal memory (approx. 7MB) |
| File Format | Compressed JPEG, Quicktime Motion JPEG |
| File System | Exif 2.2 / DCF2.0 |
| Shooting Modes | Auto, Scene mode, Movie mode, BSS (Best Shot Selector), Date Imprint, Self-timer (10 sec.) |
| Scene Modes | Portrait, Night Portrait, Sports, Landscape, Party, Beach/Snow, Sunset, Dusk/Dawn, Night Landscape, Museum, Fireworks Show, Close Up, Copy, Back Light, Panorama Assist, Voice Recording |
| Capture Modes | 1) Single, 2) Continuous, 3) Multi-shot 16 (only available at image size at 2048/normal) |
| Video Recording | With sound: TV movie (640) at 30fps/15fps, Small size (320) at 30fps/15fps, Smaller size (160) at 15fps |
| Exposure Metering System | 256-segment matrix |
| Exposure Control | Center-weighted, Center-spot, Spot AF area metering |
| Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | (W) +1.0 to +16 EV; (T) +1.0 to +17 EV |
| Maximum Shutter | 1/2000 |
| Minimum Shutter | 4 |
| Shutter | Mechanical and charge-coupled electonic shutter |
| Aperture | Electromagnetically-controlled, ND filter insert |
| Sensitivity | Auto (auto gain ISO 64-800) |
| White Balance | Auto, White bal. Preset, 5-mode manual (Daylight,Incandescent,Fluorescent, Cloudy, Flash) |
| Self-Timer | 10 sec. duration |
| Flash Sync Modes | Auto, Red-eye reduction by pre-flash, Anytime flash, Flash cancel, Slow sync. |
| Playback Function | Frame, Thumbnail (4, 9 segments), Slide Show |
| Interface | USB (2.0 Full-speed) |
| I/O Terminal | Video OUT (NTSC/PAL) |
| Supported Languages | Total of 20 languages: Czech, Danish, German, English, Spanish, French, Indonesian, Italian, Dutch, Norwegian, Polish, Portuguese, Russian, Finnish, Swedish, Simplified Chinese, Traditional Chinese, Japanese, Korean, Thai |
| Power Requirements | Two AA alkaline, oxyride, or lithium batteries, two EN-MH1 rechargeable NiMH batteries (optional), EH-65A AC adapter (optional) |
| Battery Life (on a fully charged battery) | Approx. 250 shots with alkaline, 600 shots with lithium, 300 shots with EN-MH1, or 250 shots with oxyride batteries (based on CIPA standard) |
| Dimensions | Approx. 89.5 x 60.5 x 26mm (3.5 x 2.4 x 1.0 in.) excluding projections |
| Supplied Accessories (may differ by country or area) | Two 1.5V LR6 AA-size alkaline batteries, USB Cable UC-E6, Strap, PictureProject CD-ROM |
| Weight (without batteries and memory card) | Approx. 115 g (4.1 oz.) |
Comments