|
|
Printing Speed | Mono 32 pages/colour 30 pages (A4) Mono 15 pages/colour 15 pages (A3) |
Printing Method | Electrophotographic printing using laser beam printing |
Fixing Method | On-Demand Fixing |
Resolution | 600/1200 dpi |
First Print | Mono 7.5 seconds or less (Hot Start) Colour 9 seconds or less (Hot Start) |
Toner Cartridges | YMC 6K/K 10K |
Drum Cartridge | YMC 40K images/K 45K images |
Paper Input | 250 sheets CST (64g/m²) |
Paper Input (MP) | 100 sheets (64g/m²) |
Paper Input (Tray) | 550 sheets CST (64g/m²) |
Paper Size | A3, B4, A4, B5, A5, Ledger, Legal, Letter, Executive, Statement, 12x18, 8K, 16K, Envelope (C5, B5, Com10, Monarch, DL) |
Custom Sizes (Tray) | Custom sizes When loading paper in portrait orientation: Width 98 to 320 mm; Length 139.7 to 457.2mm Width 210 to 297 mm; 457.3 to 1200mm |
Duplex Printing | Standard |
Dimensions (W x D x H) | 545mm × 651mm × 380mm |
Weight | Printer unit (excluding the cartridges) approx. 48.5 kg |
Power Consumption [at temperature of 68 °F (20 °C)] | Average during operation: approx. 645W Average during standby: approx. 36W Average during Panel Off Mode (Power Save Mode 1): approx. 35W Average during Printer Power Save Mode (Power Save Mode 2): approx. 16W Average during Deep Sleep Mode (Power Save Mode 3): approx. 1W Maximum: 1495W or less |
Operating Environment (Printer unit only) | Operating environment temperature: 10 to 30°C (50 to 86°F) Humidity: 10 to 80% RH (no condensation) |
Controller hardware spec | |
PDL | PCL5c/6/UFRII |
CPU | Tx49 (400MHz) Tx99 (533MHz) |
RAM (Standard) | 256MB DDR-SDRAM |
RAM (Optional) | 128/256/512MB |
Interface (Standard) | USB 2.0 |
Interface (Standard) | 10Base-T/100Base-TX |
Harddisk (Optional) | 30GB |
Comments